SSC CHSL recruits 12th-pass candidates for LDC, JSA, DEO and DEO Grade-A posts in central government offices. Two computer-based tiers test language, awareness, quant and reasoning, ending with a skill test.
Mode: Computer Based, objective multiple-choice
| Subject | Questions | Marks |
|---|---|---|
| English Language | 25 | 50 |
| General Awareness | 25 | 50 |
| Quantitative Aptitude | 25 | 50 |
| General Intelligence | 25 | 50 |
Tier-I is a shortlisting stage; final merit is based on Tier-II.
Mode: Computer Based with sectional timers, plus typing/data-entry skill test
| Subject | Questions | Marks |
|---|---|---|
| Section-I: Mathematical Abilities + Reasoning | 30 + 30 | 180 |
| Section-II: English + General Awareness | 40 + 20 | 135 |
| Section-III: Computer Knowledge + Skill Test | 15 + typing | 45 |
The skill/typing test is qualifying in nature. DEO posts have a higher typing-speed requirement.
📋 Source: Pattern as per the official SSC CHSL 2026 notification on ssc.gov.in. Typing-speed norms differ by post — check the notice. Official website: https://ssc.gov.in
SSC uploads question papers along with the final answer key on ssc.gov.in through candidate login.
| Year | Exam | Status |
|---|---|---|
| 2024 | Tier-I Jul 2024, Tier-II Nov 2024 | Official source Released with final answer key on ssc.gov.in (candidate login) |
| 2023 | Tier-I Aug 2023, Tier-II Nov 2023 | Official source Released with final answer key on ssc.gov.in (candidate login) |
| 2022 | Tier-I May-Jun 2022, Tier-II Mar 2023 | Official source Released with final answer key on ssc.gov.in (candidate login) |
| 2021 | Tier-I May-Jun 2022 (2021 cycle) | Official source Released with final answer key on ssc.gov.in (candidate login) |
| 2020 | Tier-I Apr 2021 (2020 cycle) | Official source Released with final answer key on ssc.gov.in (candidate login) |
Get papers from the official portal: https://ssc.gov.in. NaukriRoz never links unverified Telegram / Drive / blog PDFs.